Stock Quote & Chart - Teamshares Inc.
Stock Quote
NASDAQ CM: TMS
$6.12
Jul 17, 2026 4:00 PM EDT
Change
-0.27 (-4.23%)
Volume
103,273
Today's Open
$6.50
Previous Close
$6.39
Today's High
$6.61
Today's Low
$5.88
52 Week High
$13.20
52 Week Low
$5.88
Stock Chart
Technical Analysis
Overlays
- Simple Moving Average (SMA)
- Exponential Moving Average (EMA)
- Weighted Moving Average (WMA)
- Moving Avg. Envelope
- Bollinger Bands
- Price Channel
- Parabolic SAR
- Volume By Price
Indicators
- MACD
- Slow Stochastic
- Fast Stochastic
- Relative Strength Index (RSI)
- Momentum
- Directional Movement Index (DMI)
- Chaikins Volatility
- Williams % R
- Mass Index
- Ultimate Oscillator
- Volume Rate of Change
Tools & Settings
- Chart Type
- Mountain
- Open-High-Low-Close
- Candlestick
- Candlestick Red/Green
- Close Line
- % Change Fill
- % Change Line
- Vertical Scale
- Linear
- Logarithmic
- Volume
- Do Not Display Volume
- Display Volume in a Separate Chart and Color Volume Bars
- Display Volume in a Separate Chart but do not Color Volume Bars
- Overlay Volume and Color Volume Bars
- Overlay Volume but do not Color Volume Bars
- OHLC Values
- On
- Off
- Show Last Close
- On
- Off
- Chart Type
Volume
| Date | Time | Price | Volume |
|---|---|---|---|
| 7/17/26, 09:45 | 9:45:00 | 6.42 | 1527 |
| 7/17/26, 10:00 | 10:00:00 | 6.34 | 1273 |
| 7/17/26, 10:15 | 10:15:00 | 6.05 | 2726 |
| 7/17/26, 10:30 | 10:30:00 | 6.18 | 2981 |
| 7/17/26, 10:45 | 10:45:00 | 6.3 | 699 |
| 7/17/26, 11:00 | 11:00:00 | 6.21 | 1217 |
| 7/17/26, 11:15 | 11:15:00 | 6.2601 | 1354 |
| 7/17/26, 11:30 | 11:30:00 | 6.23 | 817 |
| 7/17/26, 11:45 | 11:45:00 | 6.15 | 8593 |
| 7/17/26, 12:00 | 12:00:00 | 6.35 | 8096 |
| 7/17/26, 12:15 | 12:15:00 | 6.25 | 3377 |
| 7/17/26, 12:30 | 12:30:00 | 6.21 | 3633 |
| 7/17/26, 12:45 | 12:45:00 | 6.06 | 1400 |
| 7/17/26, 13:00 | 1:00:00 | 6.12 | 5060 |
| 7/17/26, 13:15 | 1:15:00 | 6.25 | 3287 |
| 7/17/26, 13:30 | 1:30:00 | 6.1 | 3882 |
| 7/17/26, 13:45 | 1:45:00 | 6.1 | 1035 |
| 7/17/26, 14:00 | 2:00:00 | 6.24 | 1005 |
| 7/17/26, 14:15 | 2:15:00 | 6.06 | 9290 |
| 7/17/26, 14:30 | 2:30:00 | 6.02 | 2500 |
| 7/17/26, 14:45 | 2:45:00 | 6.07 | 1600 |
| 7/17/26, 15:00 | 3:00:00 | 6.06 | 1400 |
| 7/17/26, 15:15 | 3:15:00 | 6.06 | 2436 |
| 7/17/26, 15:30 | 3:30:00 | 6.04 | 1100 |
| 7/17/26, 15:45 | 3:45:00 | 6.12 | 1369 |
1DY
5DY
1M
3M
6M
YTD
1Y
5Y
10Y
Max
Custom
Minimum 15 minutes delayed. Source: LSEG.